A collected (study-specific) dataset holds metadata about the variables collected within a data collection event.
357 Collected Datasets
| Acronym | Name | Description |
|---|---|---|
| LLS_G2_T1_Cellcounts | LLS G2 T1 Cellcounts | None |
| LLS_G3_T4_Castor_Balance_tests | Castor Balance tests | None |
| LLS_G3_T4_Castor_Blood_sampling | Castor Blood sampling | None |
| LLS_G3_T4_Castor_Cognitive_tests | Castor Cognitive tests | None |
| LLS_G3_T4_Castor_Medication_use | Castor Medication use | None |
| LLS_G3_T4_Castor_Medical_history_CCI | Castor Medical history CCI | None |
| LLS_G3_T4_Castor_Measurements_General | Castor Measurements General | None |
| LLS_G3_T4_Castor_Measurements_BIA_measurement | Castor Measurements BIA measurement | None |
| LLS_G3_T4_Castor_Measurements_Blood_pressure | Castor Measurements Blood pressure | None |
| LLS_G3_T4_Castor_Measurements_ECG | Castor Measurements ECG | None |
| LLS_G3_T4_Castor_Measurements_Grip_strength_test | Castor Measurements Grip strength test | None |
| LLS_G3_T4_Castor_Measurements_Lung_function | Castor Measurements Lung function | None |
| LLS_G3_T4_Castor_Scores_questionnaire_accidental | Castor Scores questionnaire accidental | None |
| LLS_G3_T4_Castor_Home_biomaterial | Castor Home biomaterial | None |
| LLS_G3_T4_Castor_Home_questionnaires | Castor Home questionnaires | None |
| LLS_G3_T4_Castor_Welcome | Castor Welcome | None |
| LLS_G2_T1_GutMicroBiomeRelated | LLS G2 T1 GutMicroBiomeRelated | None |
| LLS_G3_Q1_FFQ_Fooditems | LLS G3 Q1 FFQ Fooditems | None |
| LLS_G3_T4_Nightingale_2024 | Nightingale 2024 | None |
| LLS_G3_T4_survey_General_questionnaire_LLS | survey General questionnaire LLS | None |
| LLS_G3_T4_survey_Gastrointestinal_health_(GSRS) | survey Gastrointestinal health (GSRS) | None |
| LLS_G3_T4_survey_Physical_activity_(SQUASH)_OLD | survey Physical activity (SQUASH) OLD | None |
| LLS_G3_T4_survey_Physical_activity_(SQUASH) | survey Physical activity (SQUASH) | None |
| LLS_G3_T4_survey_Physical_function_ADL_IADL | survey Physical function ADL IADL | None |
| LLS_G3_T4_survey_Mood_and_behavior_(CES-D) | survey Mood and behavior (CES-D) | None |
| LLS_G3_T4_survey_Quality_of_life_(EQ-5D) | survey Quality of life (EQ-5D) | None |
| LLS_G3_T4_survey_Life_orientation_questionnaire | survey Life orientation questionnaire | None |
| LLS_G3_T4_Bloodcellcounts | Bloodcellcounts | None |
| LLS_G3_T4_survey_Food_frequency_questionnaire_(FFQ) | survey Food frequency questionnaire (FFQ) | None |
| LLS_G2_T1_NightingaleQL2020 | LLS G2 T1 NightingaleQL2020 | None |
| LLS_G3_T1_Blood_cellcounts | LLS G3 T1 Blood cellcounts | None |
| LLS_G3_T1_ClinicalChemistry | LLS G3 T1 ClinicalChemistry | None |
| LLS_G3_T1_Demography2024 | LLS G3 T1 Demography2024 | None |
| LLS_G3_T1_LeidenNMR_Kimble | LLS G3 T1 LeidenNMR Kimble | None |
| LLS_G3_T1_Nightingale_QL2020 | LLS G3 T1 Nightingale QL2020 | None |
| LLS_G3_T1_Participant_info | LLS G3 T1 Participant info | None |
| LLS_G2_T1_clinicalchemistry | LLS G2 T1 clinicalchemistry | None |
| LLS_G3_T2_Participant_info | LLS G3 T2 Participant info | None |
| LLS_G3_T2_BIA_Body_Composition | LLS G3 T2 BIA Body Composition | None |
| LLS_G3_T2_blood_pressure | LLS G3 T2 blood pressure | None |
| LLS_G3_T2_Clinical_chemistry | LLS G3 T2 Clinical chemistry | None |
| LLS_G3_T2_Gripstrength | LLS G3 T2 Gripstrength | None |
| LLS_G3_T2_Nightingale_QL16_20 | LLS G3 T2 Nightingale QL16 20 | None |
| LLS_G3_T3_Apolipoprotein_pltf | LLS G3 T3 Apolipoprotein pltf | None |
| LLS_G3_T3_Nightingale_QL16_20 | LLS G3 T3 Nightingale QL16 20 | None |
| LLS_G3_T3_OLINKcardiomatebolic_measures | LLS G3 T3 OLINKcardiomatebolic measures | None |
| LLS_G3_T3_OLINKcardiomatebolic_metadata | LLS G3 T3 OLINKcardiomatebolic metadata | None |
| LLS_G3_T3_OLINKcardiomatebolic_samples | LLS G3 T3 OLINKcardiomatebolic samples | None |
| LLS_G3_T3_Participant_info | LLS G3 T3 Participant info | None |
| LLS_G3_T3_Cognition_questions | LLS G3 T3 Cognition questions | None |
| LLS_G3_T3_Global_Metabolomics | LLS G3 T3 Global Metabolomics | None |
| LLS_G3_T3_Global_Metabolomics_Dictionary | LLS G3 T3 Global Metabolomics Dictionary | None |
| LLS_G3_T3_Global_Metabolomics_Overview | LLS G3 T3 Global Metabolomics Overview | None |
| LLS_G3_T3_IGF_axis | LLS G3 T3 IGF axis | None |
| LLS_G3_T3_MRI_Data | LLS G3 T3 MRI Data | None |
| LLS_G3_T3_Plasma_Amyloid_markers | LLS G3 T3 Plasma Amyloid markers | None |
| LLS_G3_T3_Plasma_endothelial_mrk | LLS G3 T3 Plasma endothelial mrk | None |
| LLS_G3_T3_SignalingLipids_Dictionary | LLS G3 T3 SignalingLipids Dictionary | None |
| LLS_G3_T3_SignalingLipids_Metabolomics | LLS G3 T3 SignalingLipids Metabolomics | None |
| LLS_G3_T3_SignalingLipids_Overview | LLS G3 T3 SignalingLipids Overview | None |
| LLS_G3_T3_Thyroid_measures | LLS G3 T3 Thyroid measures | None |
| LLS_G3_Q1_FFQ_Aminoacids | LLS G3 Q1 FFQ Aminoacids | None |
| LLS_G3_Q1_FFQ_Food_group_key | LLS G3 Q1 FFQ Food group key | None |
| LLS_G3_Q1_FFQ_Foodgroups_main | LLS G3 Q1 FFQ Foodgroups main | None |
| LLS_G3_Q1_FFQ_Foodgroups_sub | LLS G3 Q1 FFQ Foodgroups sub | None |
| LLS_G3_Q1_FFQ_key_food_groups_20200911 | LLS G3 Q1 FFQ key food groups 20200911 | None |
| LLS_G3_Q1_FFQ_Macronutrients | LLS G3 Q1 FFQ Macronutrients | None |
| LLS_G3_Q1_FFQ_Nevo2006 | LLS G3 Q1 FFQ Nevo2006 | None |
| LLS_G2_T1_NMR | LLS G2 T1 NMR | None |
| LLS_G2_T1_Participant_info | LLS G2 T1 Participant info | None |
| LLS_G2_T1_Visit_Measures | LLS G2 T1 Visit Measures | None |
| LLS_G2_T1_Demography | LLS G2 T1 Demography | None |
| LLS_G2_T1_LipoScience | LLS G2 T1 LipoScience | None |
| LLS_G2_T1_Demography2021 | LLS G2 T1 Demography2021 | None |
| LLS_G2_T1_SHARK_data | LLS G2 T1 SHARK data | None |
| LLS_G3_T1_Demography2021 | LLS G3 T1 Demography2021 | None |
| LLS_G3_T1_SHARK_data | LLS G3 T1 SHARK data | None |
| LLS_G3_T1_Epigenetic_predictors | LLS G3 T1 Epigenetic predictors | None |
| LLS_G3_T1_IgG_LC-MS | LLS G3 T1 IgG LC-MS | None |
| LLS_G3_T1_LipoScience | LLS G3 T1 LipoScience | None |
| MetC_T0_MMSE | MetC_T0_MMSE | Global cognitive function was assessed using the Mini Mental State Examination (MMSE). The test ... |
| MetC_T0_SQUASH | MetC_T0_SQUASH | The Short Questionnaire to ASses Health-enhancing physical activity (SQUASH) measures type, ... |
| MetC_T0_Anthropometrics | MetC_T0_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MetC_T0_eGFR | MetC_T0_eGFR | Kidney function was assessed using estimated glomerular filtration rate (eGFR), calculated from ... |
| MetC_T0_Eligibility | MetC_T0_Eligibility | Participant eligibility for the study was determined based on medical criteria, functional ... |
| MetC_T0_InExClusion | MetC_T0_InExClusion | A checklist was used to capture all inclusion and exclusion criteria and verify that ... |
| MetC_T0_ParticipantInfo | MetC_T0_ParticipantInfo | Basic participant characteristics were collected using standardized study questionnaires and ... |
| MetC_T0_Questionnaire | MetC_T0_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MetC_T1_DEXAAssessment | MetC_T1_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| MetC_T1_GSRS | MetC_T1_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| MetC_T1_PSQI | MetC_T1_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| MetC_T1_SF36v2NL | MetC_T1_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| MetC_T1_SFsarQoL | MetC_T1_SFsarQoL | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| MetC_T1_Anthropometrics | MetC_T1_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MetC_T1_AtHome | MetC_T1_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| MetC_T1_Base1RM | MetC_T1_Base1RM | Maximal muscle strength was assessed at baseline using one-repetition maximum testing on ... |
| MetC_T1_BloodSampling | MetC_T1_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| MetC_T1_Fam1RM | MetC_T1_Fam1RM | Participants completed a familiarization session to learn correct exercise technique and become ... |
| MetC_T1_PhysicalFunction | MetC_T1_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| MetC_T1_Questionnaire | MetC_T1_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MetC_T1_1RM | MetC_T1_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| MetC_T1_Nutrition | MetC_T1_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| MetC_T1_DEXA | MetC_T1_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| MetC_T1_Nightingale | MetC_T1_Nightingale | Fasting blood samples (350ul) were analysed using the Nightingale Health high-throughput proton ... |
| MetC_T1_GlucoseInsulinVitD | MetC_T1_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| MetC_T2_DEXAAssessment | MetC_T2_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| MetC_T2_GSRS | MetC_T2_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| MetC_T2_PSQI | MetC_T2_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| MetC_T2_SF36v2NL | MetC_T2_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| MetC_T2_SFsarQoL | MetC_T2_SFsarQoL | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| MetC_T2_Anthropometrics | MetC_T2_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MetC_T2_AtHome | MetC_T2_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| MetC_T2_BloodSampling | MetC_T2_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| MetC_T2_1RM | MetC_T2_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| MetC_T2_PhysicalFunction | MetC_T2_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| MetC_T2_Uni1RM | MetC_T2_Uni1RM | Maximal muscle strength was assessed using unilateral one-repetition maximum testing on ... |
| MetC_T2_Nutrition | MetC_T2_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| MetC_T2_DEXA | MetC_T2_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| MetC_T2_Nightingale | MetC_T2_Nightingale | Fasting blood samples (350ul) were analysed using the Nightingale Health high-throughput proton ... |
| MetC_T2_GlucoseInsulinVitD | MetC_T2_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| MetC_dropouts_T0_MMSE | MetC_dropouts_T0_MMSE | Global cognitive function was assessed using the Mini Mental State Examination (MMSE). The test ... |
| MetC_dropouts_T0_SQUASH | MetC_dropouts_T0_SQUASH | The Short Questionnaire to ASses Health-enhancing physical activity (SQUASH) measures type, ... |
| MetC_dropouts_T0_Anthropometrics | MetC_dropouts_T0_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MetC_dropouts_T0_eGFR | MetC_dropouts_T0_eGFR | Kidney function was assessed using estimated glomerular filtration rate (eGFR), calculated from ... |
| MetC_dropouts_T0_Eligibility | MetC_dropouts_T0_Eligibility | Participant eligibility for the study was determined based on medical criteria, functional ... |
| MetC_dropouts_T0_InExClusion | MetC_dropouts_T0_InExClusion | A checklist was used to capture all inclusion and exclusion criteria and verify that ... |
| MetC_dropouts_T0_ParticipantInfo | MetC_dropouts_T0_ParticipantInfo | Basic participant characteristics were collected using standardized study questionnaires and ... |
| MetC_dropouts_T0_Questionnaire | MetC_dropouts_T0_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MetC_dropouts_T1_DEXAAssessment | MetC_dropouts_T1_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| MetC_dropouts_T1_GSRS | MetC_dropouts_T1_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| MetC_dropouts_T1_PSQI | MetC_dropouts_T1_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| MetC_dropouts_T1_SF36v2NL | MetC_dropouts_T1_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| MetC_dropouts_T1_SFsarQoL | MetC_dropouts_T1_SFsarQoL | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| MetC_dropouts_T1_Anthropometrics | MetC_dropouts_T1_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MetC_dropouts_T1_AtHome | MetC_dropouts_T1_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| MetC_dropouts_T1_1RM | MetC_dropouts_T1_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| MetC_dropouts_T1_BloodSampling | MetC_dropouts_T1_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| MetC_dropouts_T1_Fam1RM | MetC_dropouts_T1_Fam1RM | Participants completed a familiarization session to learn correct exercise technique and become ... |
| MetC_dropouts_T1_PhysicalFunction | MetC_dropouts_T1_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| MetC_dropouts_T1_Questionnaire | MetC_dropouts_T1_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MetC_dropouts_T1_Nutrition | MetC_dropouts_T1_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| MetC_dropouts_T1_DEXA | MetC_dropouts_T1_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| MetC_dropouts_T1_GlucoseInsulinVitD | MetC_dropouts_T1_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| MobC_T0_MMSE | MobC_T0_MMSE | Global cognitive function was assessed using the Mini Mental State Examination (MMSE). The test ... |
| MobC_T0_SQUASH | MobC_T0_SQUASH | The Short Questionnaire to ASses Health-enhancing physical activity (SQUASH) measures type, ... |
| MobC_T0_Anthropometrics | MobC_T0_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MobC_T0_eGFR | MobC_T0_eGFR | Kidney function was assessed using estimated glomerular filtration rate (eGFR), calculated from ... |
| MobC_T0_Eligibility | MobC_T0_Eligibility | Participant eligibility for the study was determined based on medical criteria, functional ... |
| MobC_T0_InExClusion | MobC_T0_InExClusion | A checklist was used to capture all inclusion and exclusion criteria and verify that ... |
| MobC_T0_ParticipantInfo | MobC_T0_ParticipantInfo | Basic participant characteristics were collected using standardized study questionnaires and ... |
| MobC_T0_Questionnaire | MobC_T0_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MobC_T1_DEXAAssessment | MobC_T1_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| MobC_T1_GSRS | MobC_T1_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| MobC_T1_PSQI | MobC_T1_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| MobC_T1_SF36v2NL | MobC_T1_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| MobC_T1_SFsarQoL | MobC_T1_SFsarQoL | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| MobC_T1_Anthropometrics | MobC_T1_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MobC_T1_AtHome | MobC_T1_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| MobC_T1_1RM | MobC_T1_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| MobC_T1_BloodSampling | MobC_T1_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| MobC_T1_Fam1RM | MobC_T1_Fam1RM | Participants completed a familiarization session to learn correct exercise technique and become ... |
| MobC_T1_PhysicalFunction | MobC_T1_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| MobC_T1_Questionnaire | MobC_T1_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MobC_T1_Uni1RM | MobC_T1_Uni1RM | Maximal muscle strength was assessed using unilateral one-repetition maximum testing on ... |
| MobC_T1_Nutrition | MobC_T1_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| MobC_T1_DEXA | MobC_T1_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| MobC_T1_Nightingale | MobC_T1_Nightingale | Fasting blood samples (350ul) were analysed using the Nightingale Health high-throughput proton ... |
| MobC_T1_GlucoseInsulinVitD | MobC_T1_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| MobC_T2_DEXAAssessment | MobC_T2_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| MobC_T2_GSRS | MobC_T2_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| MobC_T2_PSQI | MobC_T2_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| MobC_T2_SF36v2NL | MobC_T2_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| MobC_T2_SFsarQoL | MobC_T2_SFsarQoL | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| MobC_T2_Anthropometrics | MobC_T2_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MobC_T2_AtHome | MobC_T2_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| MobC_T2_BloodSampling | MobC_T2_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| MobC_T2_1RM | MobC_T2_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| MobC_T2_PhysicalFunction | MobC_T2_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| MobC_T2_Uni1RM | MobC_T2_Uni1RM | Maximal muscle strength was assessed using unilateral one-repetition maximum testing on ... |
| MobC_T2_Nutrition | MobC_T2_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| MobC_T2_DEXA | MobC_T2_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| MobC_T2_Nightingale | MobC_T2_Nightingale | Fasting blood samples (350ul) were analysed using the Nightingale Health high-throughput proton ... |
| MobC_T2_GlucoseInsulinVitD | MobC_T2_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| MobC_dropouts_T0_MMSE | MobC_dropouts_T0_MMSE | Global cognitive function was assessed using the Mini Mental State Examination (MMSE). The test ... |
| MobC_dropouts_T0_SQUASH | MobC_dropouts_T0_SQUASH | The Short Questionnaire to ASses Health-enhancing physical activity (SQUASH) measures type, ... |
| MobC_dropouts_T0_Anthropometrics | MobC_dropouts_T0_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MobC_dropouts_T0_eGFR | MobC_dropouts_T0_eGFR | Kidney function was assessed using estimated glomerular filtration rate (eGFR), calculated from ... |
| MobC_dropouts_T0_Eligibility | MobC_dropouts_T0_Eligibility | Participant eligibility for the study was determined based on medical criteria, functional ... |
| MobC_dropouts_T0_InExClusion | MobC_dropouts_T0_InExClusion | A checklist was used to capture all inclusion and exclusion criteria and verify that ... |
| MobC_dropouts_T0_ParticipantInfo | MobC_dropouts_T0_ParticipantInfo | Basic participant characteristics were collected using standardized study questionnaires and ... |
| MobC_dropouts_T0_Questionnaire | MobC_dropouts_T0_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MobC_dropouts_T1_DEXAAssessment | MobC_dropouts_T1_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| MobC_dropouts_T1_GSRS | MobC_dropouts_T1_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| MobC_dropouts_T1_PSQI | MobC_dropouts_T1_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| MobC_dropouts_T1_SF36v2NL | MobC_dropouts_T1_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| MobC_dropouts_T1_SFsarQol | MobC_dropouts_T1_SFsarQol | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| MobC_dropouts_T1_Anthropometrics | MobC_dropouts_T1_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| MobC_dropouts_T1_AtHome | MobC_dropouts_T1_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| MobC_dropouts_T1_1RM | MobC_dropouts_T1_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| MobC_dropouts_T1_BloodSampling | MobC_dropouts_T1_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| MobC_dropouts_T1_Fam1RM | MobC_dropouts_T1_Fam1RM | Participants completed a familiarization session to learn correct exercise technique and become ... |
| MobC_dropouts_T1_PhysicalFunction | MobC_dropouts_T1_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| MobC_dropouts_T1_Questionnaire | MobC_dropouts_T1_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| MobC_dropouts_T1_Uni1RM | MobC_dropouts_T1_Uni1RM | Maximal muscle strength was assessed using unilateral one-repetition maximum testing on ... |
| MobC_dropouts_T1_Nutrition | MobC_dropouts_T1_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| MobC_dropouts_T1_DEXA | MobC_dropouts_T1_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| MobC_dropouts_T1_GlucoseInsulinVitD | MobC_dropouts_T1_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| REF_T0_MMSE | REF_T0_MMSE | Global cognitive function was assessed using the Mini Mental State Examination (MMSE). The test ... |
| REF_T0_SQUASH | REF_T0_SQUASH | The Short Questionnaire to ASses Health-enhancing physical activity (SQUASH) measures type, ... |
| REF_T0_Anthropometrics | REF_T0_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| REF_T0_eGFR | REF_T0_eGFR | Kidney function was assessed using estimated glomerular filtration rate (eGFR), calculated from ... |
| REF_T0_Eligibility | REF_T0_Eligibility | Participant eligibility for the study was determined based on medical criteria, functional ... |
| REF_T0_InExClusion | REF_T0_InExClusion | A checklist was used to capture all inclusion and exclusion criteria and verify that ... |
| REF_T0_ParticipantInfo | REF_T0_ParticipantInfo | Basic participant characteristics were collected using standardized study questionnaires and ... |
| REF_T0_Questionnaire | REF_T0_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| REF_T1_DEXAAssessment | REF_T1_DEXAAssessment | administrative and quality control information related to the DXA assessment, including ... |
| REF_T1_GSRS | REF_T1_GSRS | Gastrointestinal symptoms were assessed using the GSRS questionnaire. The instrument includes 15 ... |
| REF_T1_PSQI | REF_T1_PSQI | Sleep quality over the past month was assessed using the Pittsburgh Sleep Quality Index (PSQI). ... |
| REF_T1_SF36v2NL | REF_T1_SF36v2NL | General health status was measured using the Dutch Version of the 36-Item Short Form Health ... |
| REF_T1_SFsarQoL | REF_T1_SFsarQoL | This Short Form-Sarcopenia & Quality of Life questionnaire (SF-SarQol) evaluated the impact of ... |
| REF_T1_Anthropometrics | REF_T1_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| REF_T1_AtHome | REF_T1_AtHome | Metadata on whether participants completed the instructions for home-based study activities. ... |
| REF_T1_1RM | REF_T1_1RM | Maximal muscle strength was assessed using one-repetition maximum testing on resistance exercise ... |
| REF_T1_BloodSampling | REF_T1_BloodSampling | Fasted blood samples were collected via venepuncture. Whole blood was collected in EDTA tubes ... |
| REF_T1_Fam1RM | REF_T1_Fam1RM | Participants completed a familiarization session to learn correct exercise technique and become ... |
| REF_T1_PhysicalFunction | REF_T1_PhysicalFunction | Includes standardized physical performances assessments such as Short Physical Performance ... |
| REF_T1_Questionnaire | REF_T1_Questionnaire | Participant-reported information was collected through study questionnaires. The questionnaires ... |
| REF_T1_Uni1RM | REF_T1_Uni1RM | Maximal muscle strength was assessed using unilateral one-repetition maximum testing on ... |
| REF_T1_Nutrition | REF_T1_Nutrition | Three-day food diary: Participants recorded all food and beverage intake for three complete, ... |
| REF_T1_DEXA | REF_T1_DEXA | Whole-body composition was measured using dual-energy X-ray absorptiometry (DXA). Participants ... |
| REF_T1_Nightingale | REF_T1_Nightingale | Fasting blood samples (350ul) were analysed using the Nightingale Health high-throughput proton ... |
| REF_T1_GlucoseInsulinVitD | REF_T1_GlucoseInsulinVitD | Fasting EDTA plasma samples were analysed to determine glucose and insulinconcentrations. Fasted ... |
| TKRS_T0_MMSE | TKRS_T0_MMSE | Global cognitive function was assessed using the Mini Mental State Examination (MMSE). The test ... |
| TKRS_T0_SQUASH | TKRS_T0_SQUASH | The Short Questionnaire to ASses Health-enhancing physical activity (SQUASH) measures type, ... |
| TKRS_T0_Anthropometrics | TKRS_T0_Anthropometrics | Standardized anthropometric measurements including height, body weight and waist circumference. ... |
| TKRS_T0_eGFR | TKRS_T0_eGFR | Kidney function was assessed using estimated glomerular filtration rate (eGFR), calculated from ... |
| TKRS_T0_Eligibility | TKRS_T0_Eligibility | Participant eligibility for the study was determined based on medical criteria, functional ... |
| TKRS_T0_InExClusion | TKRS_T0_InExClusion | A checklist was used to capture all inclusion and exclusion criteria and verify that ... |
| TKRS_T0_ParticipantInfo | TKRS_T0_ParticipantInfo | Basic participant characteristics were collected using standardized study questionnaires and ... |
